Fairplay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25335 Us Hwy 285 N/A N/A N/A $12,000,000 Unknown 88 days
252 Iron Mountain Road 6 6 6,278 $2,700,000 $430 105 days
2120 Platte River Drive 4 6 4,967 $2,200,000 $442 72 days
655 Iron Mountain Road 4 5 4,530 $1,799,000 $397 59 days
7573 County Road 22 4 4 4,323 $1,699,000 $393 40 days
169 Arctic Cat Lane 3 4 3,800 $1,345,000 $353 31 days
258 Gold Trail Cutoff 3 4 3,429 $1,339,000 $390 96 days
1177 Cave Creek Road 3 2 2,065 $1,324,900 $641 83 days
3418 High Creek Road 4 5 3,810 $1,320,000 $346 110 days
256 Palmer Peak Drive 3 4 3,620 $1,248,500 $344 109 days
Average: 3.1 2.6 2,274 $585,482 $405 176 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587 Little Baldy Drive 2 3 2,012 $889,900 $442 34 days
700 Lamb Mountain Road 3 3 2,552 $847,000 $331 30 days
1900 Venture Road 3 2 2,028 $835,000 $411 573 days
91 Sawmill Lane 3 2 2,325 $800,000 $344 72 days
507 Bluestem Way 3 2 2,573 $799,900 $310 72 days
85 Bum Drive 3 2 1,736 $740,000 $426 59 days
1207 Guymard Road 2 2 2,484 $729,000 $293 87 days
270 Miners Way 3 2 1,944 $650,000 $334 82 days
791 Hathaway Street 3 2 1,566 $635,000 $405 60 days
5272 Timberline Terrace 3 2 1,768 $619,000 $350 170 days
Average: 2.5 1.9 1,646 $402,264 $354 119 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2439 Beaver Creek Road 2 3 3,036 $2,300,000 $2,100,000 $691 46 days 6/25/24
TBD Platte Drive N/A N/A N/A $1,900,000 $1,900,000 Unknown 29 days 7/1/24
7195 County Road 5 3 3 3,715 $1,599,000 $1,275,000 $343 71 days 7/22/24
186 Palmer Peak Drive 3 2 2,103 $1,250,000 $1,175,000 $558 15 days 11/3/23
440 Guyot Road 4 3 2,518 $1,199,000 $1,150,000 $456 82 days 4/11/24
806 Guymard Road 3 3 2,892 $1,149,000 $1,100,000 $380 114 days 9/6/24
377 Wild Rye Road 3 3 3,255 $1,150,000 $1,094,625 $336 26 days 4/1/24
2649 Coil Drive 3 3 3,112 $1,050,000 $1,050,000 $337 6 days 8/8/24
5647 County Road 22 2 2 2,816 $1,100,000 $1,050,000 $372 11 days 5/7/24
1933 Valley Of The Sun Drive 4 4 2,758 $1,090,000 $1,000,000 $362 98 days 1/19/24
Average: 2.7 2.3 1,689 $453,208 $435,572 $405 82 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175